From f4747668754bae975b6b471da121507eb89603ff Mon Sep 17 00:00:00 2001
From: Your Name <you@example.com>
Date: Wed, 19 Mar 2025 17:23:08 -0300
Subject: [PATCH] update

---
 .../medicoes/scen_05/cap_conf_7/ue1/job_1.txt |  71 ++++++
 .../medicoes/scen_05/cap_conf_7/ue2/job_1.txt | 134 +++++-----
 .../medicoes/scen_06/cap_conf_1/ue1/job_1.txt | 229 ++++++------------
 .../medicoes/scen_06/cap_conf_1/ue2/job_1.txt | 149 ++++++------
 .../medicoes/scen_06/cap_conf_2/ue1/job_1.txt | 181 ++++++--------
 .../medicoes/scen_06/cap_conf_2/ue2/job_1.txt | 157 ++++++------
 .../medicoes/scen_06/cap_conf_3/ue1/job_1.txt | 210 ++++++----------
 .../medicoes/scen_06/cap_conf_3/ue2/job_1.txt | 153 ++++++------
 .../medicoes/scen_06/cap_conf_4/ue1/job_1.txt | 190 ++++++---------
 .../medicoes/scen_06/cap_conf_4/ue2/job_1.txt | 153 ++++++------
 .../medicoes/scen_06/cap_conf_5/ue1/job_1.txt | 192 ++++++---------
 .../medicoes/scen_06/cap_conf_5/ue2/job_1.txt | 165 ++++++-------
 .../medicoes/scen_06/cap_conf_6/ue1/job_1.txt | 190 ++++++---------
 .../medicoes/scen_06/cap_conf_6/ue2/job_1.txt | 157 ++++++------
 .../medicoes/scen_06/cap_conf_7/ue1/job_1.txt | 196 ++++++---------
 .../medicoes/scen_06/cap_conf_7/ue2/job_1.txt | 159 ++++++------
 16 files changed, 1179 insertions(+), 1507 deletions(-)

diff --git a/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue1/job_1.txt b/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue1/job_1.txt
index 75c000b7..b80f45a8 100644
--- a/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue1/job_1.txt
+++ b/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue1/job_1.txt
@@ -1,3 +1,74 @@
 -----------------------------------------------------------
 Server listening on 5201
 -----------------------------------------------------------
+Accepted connection from 192.168.70.145, port 33896
+[  5] local 12.2.1.2 port 5201 connected to 192.168.70.145 port 55469
+[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
+[  5]   0.00-1.00   sec  4.44 MBytes  37.2 Mbits/sec  0.375 ms  0/3213 (0%)  
+[  5]   1.00-2.00   sec  5.95 MBytes  49.9 Mbits/sec  0.206 ms  0/4309 (0%)  
+[  5]   2.00-3.00   sec  5.36 MBytes  45.0 Mbits/sec  0.194 ms  0/3884 (0%)  
+[  5]   3.00-4.00   sec  5.36 MBytes  45.0 Mbits/sec  0.259 ms  0/3882 (0%)  
+[  5]   4.00-5.00   sec  5.37 MBytes  45.1 Mbits/sec  0.159 ms  0/3892 (0%)  
+[  5]   5.00-6.01   sec  5.35 MBytes  44.5 Mbits/sec  0.792 ms  0/3874 (0%)  
+[  5]   6.01-7.00   sec  5.37 MBytes  45.4 Mbits/sec  0.280 ms  0/3891 (0%)  
+[  5]   7.00-8.00   sec  5.37 MBytes  45.1 Mbits/sec  0.221 ms  0/3887 (0%)  
+[  5]   8.00-9.00   sec  5.37 MBytes  45.0 Mbits/sec  0.245 ms  0/3886 (0%)  
+[  5]   9.00-10.00  sec  5.36 MBytes  45.0 Mbits/sec  0.140 ms  0/3885 (0%)  
+[  5]  10.00-11.00  sec  5.36 MBytes  45.0 Mbits/sec  0.269 ms  0/3885 (0%)  
+[  5]  11.00-12.00  sec  5.36 MBytes  45.0 Mbits/sec  0.307 ms  0/3881 (0%)  
+[  5]  12.00-13.00  sec  5.37 MBytes  45.0 Mbits/sec  0.182 ms  0/3888 (0%)  
+[  5]  13.00-14.00  sec  5.36 MBytes  45.0 Mbits/sec  0.178 ms  0/3885 (0%)  
+[  5]  14.00-15.00  sec  5.36 MBytes  45.0 Mbits/sec  0.286 ms  0/3884 (0%)  
+[  5]  15.00-16.00  sec  5.36 MBytes  45.0 Mbits/sec  0.234 ms  0/3885 (0%)  
+[  5]  16.00-17.00  sec  5.36 MBytes  45.0 Mbits/sec  0.188 ms  0/3882 (0%)  
+[  5]  17.00-18.00  sec  5.36 MBytes  45.0 Mbits/sec  0.263 ms  0/3885 (0%)  
+[  5]  18.00-19.00  sec  5.37 MBytes  45.0 Mbits/sec  0.221 ms  0/3886 (0%)  
+[  5]  19.00-20.00  sec  5.37 MBytes  45.0 Mbits/sec  0.196 ms  0/3886 (0%)  
+[  5]  20.00-21.00  sec  5.36 MBytes  45.0 Mbits/sec  0.289 ms  0/3882 (0%)  
+[  5]  21.00-22.00  sec  5.36 MBytes  45.0 Mbits/sec  0.219 ms  0/3884 (0%)  
+[  5]  22.00-23.00  sec  5.37 MBytes  45.0 Mbits/sec  0.239 ms  0/3887 (0%)  
+[  5]  23.00-24.00  sec  5.36 MBytes  45.0 Mbits/sec  0.234 ms  0/3881 (0%)  
+[  5]  24.00-25.00  sec  5.37 MBytes  45.1 Mbits/sec  0.255 ms  0/3889 (0%)  
+[  5]  25.00-26.00  sec  5.36 MBytes  45.0 Mbits/sec  0.188 ms  0/3885 (0%)  
+[  5]  26.00-27.00  sec  5.36 MBytes  44.9 Mbits/sec  0.227 ms  0/3880 (0%)  
+[  5]  27.00-28.00  sec  5.36 MBytes  45.0 Mbits/sec  0.217 ms  0/3883 (0%)  
+[  5]  28.00-29.00  sec  5.37 MBytes  45.0 Mbits/sec  0.174 ms  0/3887 (0%)  
+[  5]  29.00-30.00  sec  5.36 MBytes  45.0 Mbits/sec  0.208 ms  0/3885 (0%)  
+[  5]  30.00-31.00  sec  5.36 MBytes  45.0 Mbits/sec  0.300 ms  0/3885 (0%)  
+[  5]  31.00-32.00  sec  5.37 MBytes  45.0 Mbits/sec  0.202 ms  0/3888 (0%)  
+[  5]  32.00-33.00  sec  5.36 MBytes  44.9 Mbits/sec  0.219 ms  0/3878 (0%)  
+[  5]  33.00-34.00  sec  5.37 MBytes  45.1 Mbits/sec  0.256 ms  0/3892 (0%)  
+[  5]  34.00-35.00  sec  5.35 MBytes  44.9 Mbits/sec  0.268 ms  0/3877 (0%)  
+[  5]  35.00-36.00  sec  5.37 MBytes  45.0 Mbits/sec  0.294 ms  0/3888 (0%)  
+[  5]  36.00-37.00  sec  5.36 MBytes  45.0 Mbits/sec  0.152 ms  0/3884 (0%)  
+[  5]  37.00-38.00  sec  5.37 MBytes  45.0 Mbits/sec  0.172 ms  0/3888 (0%)  
+[  5]  38.00-39.00  sec  5.36 MBytes  45.0 Mbits/sec  0.211 ms  0/3882 (0%)  
+[  5]  39.00-40.00  sec  5.37 MBytes  45.0 Mbits/sec  0.215 ms  0/3888 (0%)  
+[  5]  40.00-41.00  sec  5.36 MBytes  44.9 Mbits/sec  0.340 ms  0/3878 (0%)  
+[  5]  41.00-42.00  sec  5.37 MBytes  45.1 Mbits/sec  0.265 ms  0/3891 (0%)  
+[  5]  42.00-43.00  sec  5.36 MBytes  45.0 Mbits/sec  0.228 ms  0/3885 (0%)  
+[  5]  43.00-44.00  sec  5.36 MBytes  45.0 Mbits/sec  0.207 ms  0/3881 (0%)  
+[  5]  44.00-45.00  sec  5.37 MBytes  45.0 Mbits/sec  0.258 ms  0/3888 (0%)  
+[  5]  45.00-46.00  sec  5.36 MBytes  45.0 Mbits/sec  0.182 ms  0/3885 (0%)  
+[  5]  46.00-47.00  sec  5.36 MBytes  44.9 Mbits/sec  0.235 ms  0/3878 (0%)  
+[  5]  47.00-48.00  sec  5.37 MBytes  45.0 Mbits/sec  0.222 ms  0/3887 (0%)  
+[  5]  48.00-49.00  sec  5.37 MBytes  45.0 Mbits/sec  0.200 ms  0/3886 (0%)  
+[  5]  49.00-50.00  sec  5.36 MBytes  44.9 Mbits/sec  0.210 ms  0/3879 (0%)  
+[  5]  50.00-51.00  sec  5.38 MBytes  45.1 Mbits/sec  0.203 ms  0/3893 (0%)  
+[  5]  51.00-52.00  sec  5.35 MBytes  44.9 Mbits/sec  0.290 ms  0/3877 (0%)  
+[  5]  52.00-53.00  sec  5.38 MBytes  45.1 Mbits/sec  0.233 ms  0/3893 (0%)  
+[  5]  53.00-54.00  sec  5.36 MBytes  44.9 Mbits/sec  0.247 ms  0/3879 (0%)  
+[  5]  54.00-55.00  sec  5.37 MBytes  45.1 Mbits/sec  0.233 ms  0/3892 (0%)  
+[  5]  55.00-56.00  sec  5.35 MBytes  44.9 Mbits/sec  0.195 ms  0/3875 (0%)  
+[  5]  56.00-57.00  sec  5.37 MBytes  45.0 Mbits/sec  0.230 ms  0/3888 (0%)  
+[  5]  57.00-58.00  sec  5.37 MBytes  45.1 Mbits/sec  0.190 ms  0/3890 (0%)  
+[  5]  58.00-59.00  sec  5.35 MBytes  44.9 Mbits/sec  0.205 ms  0/3876 (0%)  
+[  5]  59.00-60.00  sec  5.37 MBytes  45.1 Mbits/sec  0.159 ms  0/3892 (0%)  
+[  5]  60.00-60.06  sec   341 KBytes  44.7 Mbits/sec  0.226 ms  0/241 (0%)  
+- - - - - - - - - - - - - - - - - - - - - - - - -
+[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
+[SUM]  0.0-60.1 sec  203 datagrams received out-of-order
+[  5]   0.00-60.06  sec   322 MBytes  45.0 Mbits/sec  0.226 ms  0/233077 (0%)  receiver
+-----------------------------------------------------------
+Server listening on 5201
+-----------------------------------------------------------
diff --git a/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue2/job_1.txt b/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue2/job_1.txt
index fa7fd0aa..fe57332e 100644
--- a/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue2/job_1.txt
+++ b/openairinterface5g/carlos_mestrado/medicoes/scen_05/cap_conf_7/ue2/job_1.txt
@@ -1,76 +1,76 @@
 -----------------------------------------------------------
 Server listening on 5201
 -----------------------------------------------------------
-Accepted connection from 192.168.70.145, port 42646
-[  5] local 12.1.1.130 port 5201 connected to 192.168.70.145 port 59461
+Accepted connection from 192.168.70.145, port 60512
+[  5] local 12.1.1.130 port 5201 connected to 192.168.70.145 port 38735
 [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
-[  5]   0.00-1.00   sec  1.30 MBytes  10.9 Mbits/sec  0.764 ms  0/945 (0%)  
-[  5]   1.00-2.00   sec  2.96 MBytes  24.8 Mbits/sec  0.613 ms  0/2142 (0%)  
-[  5]   2.00-3.00   sec  3.16 MBytes  26.5 Mbits/sec  0.483 ms  0/2287 (0%)  
-[  5]   3.00-4.00   sec  3.06 MBytes  25.7 Mbits/sec  0.561 ms  0/2217 (0%)  
-[  5]   4.00-5.00   sec  2.97 MBytes  25.0 Mbits/sec  0.548 ms  0/2154 (0%)  
-[  5]   5.00-6.00   sec  3.16 MBytes  26.5 Mbits/sec  0.584 ms  0/2289 (0%)  
-[  5]   6.00-7.00   sec  2.63 MBytes  22.1 Mbits/sec  0.242 ms  737/2644 (28%)  
-[  5]   7.00-8.00   sec  3.27 MBytes  27.4 Mbits/sec  0.282 ms  1903/4270 (45%)  
-[  5]   8.00-9.00   sec  3.19 MBytes  26.8 Mbits/sec  0.293 ms  1578/3888 (41%)  
-[  5]   9.00-10.00  sec  3.21 MBytes  26.9 Mbits/sec  0.266 ms  1690/4016 (42%)  
-[  5]  10.00-11.00  sec  3.23 MBytes  27.1 Mbits/sec  0.259 ms  1607/3946 (41%)  
-[  5]  11.00-12.00  sec  3.24 MBytes  27.1 Mbits/sec  0.228 ms  1555/3898 (40%)  
-[  5]  12.00-13.00  sec  3.28 MBytes  27.5 Mbits/sec  0.285 ms  1675/4053 (41%)  
-[  5]  13.00-14.00  sec  2.89 MBytes  24.3 Mbits/sec  0.242 ms  1390/3486 (40%)  
-[  5]  14.00-15.00  sec  2.98 MBytes  25.0 Mbits/sec  0.338 ms  1453/3609 (40%)  
-[  5]  15.00-16.00  sec  3.19 MBytes  26.7 Mbits/sec  0.299 ms  1488/3796 (39%)  
-[  5]  16.00-17.00  sec  3.25 MBytes  27.3 Mbits/sec  0.265 ms  1870/4224 (44%)  
-[  5]  17.00-18.00  sec  3.28 MBytes  27.5 Mbits/sec  0.272 ms  1972/4348 (45%)  
-[  5]  18.00-19.00  sec  3.23 MBytes  27.1 Mbits/sec  0.293 ms  1531/3870 (40%)  
-[  5]  19.00-20.00  sec  2.99 MBytes  25.1 Mbits/sec  0.238 ms  1497/3665 (41%)  
-[  5]  20.00-21.00  sec  3.27 MBytes  27.4 Mbits/sec  0.343 ms  1526/3896 (39%)  
-[  5]  21.00-22.00  sec  3.16 MBytes  26.5 Mbits/sec  0.230 ms  1502/3791 (40%)  
-[  5]  22.00-23.00  sec  3.37 MBytes  28.3 Mbits/sec  0.261 ms  1787/4229 (42%)  
-[  5]  23.00-24.00  sec  2.88 MBytes  24.1 Mbits/sec  0.256 ms  1310/3394 (39%)  
-[  5]  24.00-25.00  sec  3.02 MBytes  25.3 Mbits/sec  0.278 ms  1513/3698 (41%)  
-[  5]  25.00-26.00  sec  3.14 MBytes  26.3 Mbits/sec  0.233 ms  1505/3778 (40%)  
-[  5]  26.00-27.00  sec  3.30 MBytes  27.7 Mbits/sec  0.250 ms  1744/4137 (42%)  
-[  5]  27.00-28.00  sec  3.26 MBytes  27.3 Mbits/sec  0.278 ms  1853/4214 (44%)  
-[  5]  28.00-29.00  sec  3.18 MBytes  26.7 Mbits/sec  0.235 ms  1535/3837 (40%)  
-[  5]  29.00-30.00  sec  3.28 MBytes  27.5 Mbits/sec  0.268 ms  1674/4050 (41%)  
-[  5]  30.00-31.00  sec  3.15 MBytes  26.4 Mbits/sec  0.302 ms  1505/3784 (40%)  
-[  5]  31.00-32.00  sec  2.97 MBytes  24.9 Mbits/sec  0.291 ms  1539/3690 (42%)  
-[  5]  32.00-33.00  sec  3.22 MBytes  27.1 Mbits/sec  0.233 ms  1518/3853 (39%)  
-[  5]  33.00-34.00  sec  3.17 MBytes  26.6 Mbits/sec  0.277 ms  1581/3875 (41%)  
-[  5]  34.00-35.00  sec  3.02 MBytes  25.3 Mbits/sec  0.311 ms  1503/3690 (41%)  
-[  5]  35.00-36.00  sec  3.14 MBytes  26.3 Mbits/sec  0.284 ms  1578/3852 (41%)  
-[  5]  36.00-37.00  sec  3.30 MBytes  27.7 Mbits/sec  0.329 ms  1781/4173 (43%)  
-[  5]  37.00-38.00  sec  3.21 MBytes  26.9 Mbits/sec  0.273 ms  1698/4020 (42%)  
-[  5]  38.00-39.00  sec  3.17 MBytes  26.6 Mbits/sec  0.231 ms  1696/3990 (43%)  
-[  5]  39.00-40.00  sec  2.97 MBytes  24.9 Mbits/sec  0.254 ms  1409/3557 (40%)  
-[  5]  40.00-41.00  sec  3.22 MBytes  27.0 Mbits/sec  0.255 ms  1550/3885 (40%)  
-[  5]  41.00-42.00  sec  3.26 MBytes  27.4 Mbits/sec  0.324 ms  1672/4033 (41%)  
-[  5]  42.00-43.00  sec  3.19 MBytes  26.7 Mbits/sec  0.238 ms  1495/3803 (39%)  
-[  5]  43.00-44.00  sec  2.95 MBytes  24.8 Mbits/sec  0.260 ms  1541/3679 (42%)  
-[  5]  44.00-45.00  sec  3.30 MBytes  27.7 Mbits/sec  0.257 ms  1642/4035 (41%)  
-[  5]  45.00-46.00  sec  2.93 MBytes  24.6 Mbits/sec  0.293 ms  1527/3649 (42%)  
-[  5]  46.00-47.00  sec  3.27 MBytes  27.4 Mbits/sec  0.257 ms  1634/4001 (41%)  
-[  5]  47.00-48.00  sec  3.25 MBytes  27.2 Mbits/sec  0.297 ms  1726/4076 (42%)  
-[  5]  48.00-49.00  sec  3.30 MBytes  27.7 Mbits/sec  0.277 ms  1862/4251 (44%)  
-[  5]  49.00-50.00  sec  3.00 MBytes  25.1 Mbits/sec  1.653 ms  1406/3575 (39%)  
-[  5]  50.00-51.00  sec  3.25 MBytes  27.3 Mbits/sec  0.258 ms  1606/3961 (41%)  
-[  5]  51.00-52.00  sec  3.16 MBytes  26.5 Mbits/sec  0.237 ms  1454/3739 (39%)  
-[  5]  52.00-53.00  sec  3.15 MBytes  26.4 Mbits/sec  0.233 ms  1540/3819 (40%)  
-[  5]  53.00-54.00  sec  3.34 MBytes  28.1 Mbits/sec  0.241 ms  1686/4108 (41%)  
-[  5]  54.00-55.00  sec  2.82 MBytes  23.7 Mbits/sec  0.275 ms  1312/3356 (39%)  
-[  5]  55.00-56.00  sec  3.32 MBytes  27.9 Mbits/sec  0.293 ms  1755/4159 (42%)  
-[  5]  56.00-57.00  sec  2.92 MBytes  24.5 Mbits/sec  0.191 ms  1421/3532 (40%)  
-[  5]  57.00-58.00  sec  3.23 MBytes  27.1 Mbits/sec  0.256 ms  1863/4204 (44%)  
-[  5]  58.00-59.00  sec  3.26 MBytes  27.4 Mbits/sec  0.248 ms  1705/4069 (42%)  
-[  5]  59.00-60.00  sec  3.09 MBytes  25.9 Mbits/sec  0.264 ms  1543/3781 (41%)  
-[  5]  60.00-61.00  sec  4.04 MBytes  33.9 Mbits/sec  0.245 ms  1984/4912 (40%)  
-[  5]  61.00-62.00  sec  4.35 MBytes  36.5 Mbits/sec  0.293 ms  2159/5312 (41%)  
-[  5]  62.00-62.36  sec  1.43 MBytes  33.5 Mbits/sec  2.050 ms  838/1874 (45%)  
+[  5]   0.00-1.00   sec  1.23 MBytes  10.3 Mbits/sec  0.721 ms  0/891 (0%)  
+[  5]   1.00-2.00   sec  2.39 MBytes  20.0 Mbits/sec  0.628 ms  0/1730 (0%)  
+[  5]   2.00-3.00   sec  3.17 MBytes  26.6 Mbits/sec  0.543 ms  0/2298 (0%)  
+[  5]   3.00-4.00   sec  3.14 MBytes  26.3 Mbits/sec  0.499 ms  0/2272 (0%)  
+[  5]   4.00-5.00   sec  3.11 MBytes  26.1 Mbits/sec  0.674 ms  0/2251 (0%)  
+[  5]   5.00-6.00   sec  3.17 MBytes  26.6 Mbits/sec  0.640 ms  0/2293 (0%)  
+[  5]   6.00-7.00   sec  2.71 MBytes  22.8 Mbits/sec  0.268 ms  1271/3236 (39%)  
+[  5]   7.00-8.00   sec  3.22 MBytes  27.0 Mbits/sec  0.264 ms  1641/3971 (41%)  
+[  5]   8.00-9.00   sec  3.01 MBytes  25.3 Mbits/sec  0.276 ms  1525/3708 (41%)  
+[  5]   9.00-10.00  sec  3.26 MBytes  27.4 Mbits/sec  0.250 ms  1794/4156 (43%)  
+[  5]  10.00-11.00  sec  2.94 MBytes  24.7 Mbits/sec  0.294 ms  1480/3609 (41%)  
+[  5]  11.00-12.00  sec  3.04 MBytes  25.5 Mbits/sec  0.304 ms  1537/3739 (41%)  
+[  5]  12.00-13.00  sec  2.93 MBytes  24.6 Mbits/sec  0.253 ms  1542/3667 (42%)  
+[  5]  13.00-14.00  sec  3.05 MBytes  25.6 Mbits/sec  0.268 ms  1683/3894 (43%)  
+[  5]  14.00-15.00  sec  3.26 MBytes  27.4 Mbits/sec  0.243 ms  1904/4267 (45%)  
+[  5]  15.00-16.00  sec  2.98 MBytes  25.0 Mbits/sec  0.277 ms  1614/3772 (43%)  
+[  5]  16.00-17.00  sec  3.15 MBytes  26.4 Mbits/sec  0.237 ms  1711/3990 (43%)  
+[  5]  17.00-18.00  sec  3.08 MBytes  25.8 Mbits/sec  0.234 ms  1537/3766 (41%)  
+[  5]  18.00-19.00  sec  3.25 MBytes  27.2 Mbits/sec  0.230 ms  1705/4055 (42%)  
+[  5]  19.00-20.00  sec  3.09 MBytes  25.9 Mbits/sec  0.796 ms  1739/3979 (44%)  
+[  5]  20.00-21.00  sec  3.08 MBytes  25.8 Mbits/sec  0.266 ms  1499/3729 (40%)  
+[  5]  21.00-22.00  sec  3.04 MBytes  25.5 Mbits/sec  0.250 ms  1631/3830 (43%)  
+[  5]  22.00-23.00  sec  2.75 MBytes  23.0 Mbits/sec  0.248 ms  1321/3310 (40%)  
+[  5]  23.00-24.00  sec  3.24 MBytes  27.2 Mbits/sec  0.269 ms  1892/4238 (45%)  
+[  5]  24.00-25.00  sec  2.99 MBytes  25.1 Mbits/sec  0.236 ms  1657/3821 (43%)  
+[  5]  25.00-26.00  sec  3.31 MBytes  27.8 Mbits/sec  0.255 ms  1990/4386 (45%)  
+[  5]  26.00-27.00  sec  2.96 MBytes  24.8 Mbits/sec  0.242 ms  1503/3645 (41%)  
+[  5]  27.00-28.00  sec  3.23 MBytes  27.1 Mbits/sec  0.262 ms  1728/4065 (43%)  
+[  5]  28.00-29.00  sec  3.06 MBytes  25.7 Mbits/sec  0.272 ms  1519/3734 (41%)  
+[  5]  29.00-30.00  sec  3.21 MBytes  26.9 Mbits/sec  0.263 ms  1713/4039 (42%)  
+[  5]  30.00-31.00  sec  3.08 MBytes  25.9 Mbits/sec  0.291 ms  1643/3876 (42%)  
+[  5]  31.00-32.00  sec  3.00 MBytes  25.2 Mbits/sec  0.268 ms  1470/3643 (40%)  
+[  5]  32.00-33.00  sec  2.97 MBytes  24.9 Mbits/sec  0.248 ms  1524/3675 (41%)  
+[  5]  33.00-34.00  sec  2.97 MBytes  24.9 Mbits/sec  0.239 ms  1542/3695 (42%)  
+[  5]  34.00-35.00  sec  3.32 MBytes  27.9 Mbits/sec  0.258 ms  1988/4395 (45%)  
+[  5]  35.00-36.00  sec  2.93 MBytes  24.6 Mbits/sec  0.232 ms  1726/3848 (45%)  
+[  5]  36.00-37.00  sec  3.33 MBytes  27.9 Mbits/sec  0.243 ms  1792/4203 (43%)  
+[  5]  37.00-38.00  sec  2.95 MBytes  24.7 Mbits/sec  0.293 ms  1490/3626 (41%)  
+[  5]  38.00-39.00  sec  3.28 MBytes  27.5 Mbits/sec  0.253 ms  1677/4049 (41%)  
+[  5]  39.00-40.00  sec  2.90 MBytes  24.3 Mbits/sec  0.242 ms  1542/3641 (42%)  
+[  5]  40.00-41.00  sec  3.31 MBytes  27.8 Mbits/sec  0.239 ms  1729/4127 (42%)  
+[  5]  41.00-42.00  sec  2.73 MBytes  22.9 Mbits/sec  0.292 ms  1378/3355 (41%)  
+[  5]  42.00-43.00  sec  3.11 MBytes  26.1 Mbits/sec  0.275 ms  1718/3970 (43%)  
+[  5]  43.00-44.00  sec  3.12 MBytes  26.2 Mbits/sec  0.247 ms  1480/3738 (40%)  
+[  5]  44.00-45.00  sec  3.05 MBytes  25.6 Mbits/sec  0.447 ms  1885/4094 (46%)  
+[  5]  45.00-46.00  sec  3.20 MBytes  26.8 Mbits/sec  0.247 ms  1852/4167 (44%)  
+[  5]  46.00-47.00  sec  2.95 MBytes  24.8 Mbits/sec  0.263 ms  1699/3837 (44%)  
+[  5]  47.00-48.00  sec  3.32 MBytes  27.9 Mbits/sec  0.280 ms  1638/4045 (40%)  
+[  5]  48.00-49.00  sec  2.92 MBytes  24.5 Mbits/sec  0.232 ms  1494/3610 (41%)  
+[  5]  49.00-50.00  sec  3.29 MBytes  27.6 Mbits/sec  0.293 ms  1738/4122 (42%)  
+[  5]  50.00-51.00  sec  2.94 MBytes  24.6 Mbits/sec  0.338 ms  1512/3639 (42%)  
+[  5]  51.00-52.00  sec  3.33 MBytes  27.9 Mbits/sec  0.286 ms  1802/4212 (43%)  
+[  5]  52.00-53.00  sec  2.64 MBytes  22.2 Mbits/sec  0.277 ms  1240/3155 (39%)  
+[  5]  53.00-54.00  sec  3.36 MBytes  28.1 Mbits/sec  0.250 ms  1803/4233 (43%)  
+[  5]  54.00-55.00  sec  2.97 MBytes  24.9 Mbits/sec  0.327 ms  1588/3741 (42%)  
+[  5]  55.00-56.00  sec  3.22 MBytes  27.0 Mbits/sec  0.285 ms  2053/4386 (47%)  
+[  5]  56.00-57.00  sec  3.03 MBytes  25.4 Mbits/sec  0.248 ms  1532/3728 (41%)  
+[  5]  57.00-58.00  sec  3.04 MBytes  25.5 Mbits/sec  1.746 ms  1663/3867 (43%)  
+[  5]  58.00-59.00  sec  3.26 MBytes  27.3 Mbits/sec  0.270 ms  1580/3941 (40%)  
+[  5]  59.00-60.00  sec  2.96 MBytes  24.8 Mbits/sec  0.309 ms  1545/3685 (42%)  
+[  5]  60.00-61.00  sec  4.10 MBytes  34.4 Mbits/sec  0.230 ms  2156/5128 (42%)  
+[  5]  61.00-62.00  sec  4.10 MBytes  34.4 Mbits/sec  0.290 ms  2121/5088 (42%)  
+[  5]  62.00-62.47  sec  1.62 MBytes  29.0 Mbits/sec  0.868 ms  926/2102 (44%)  
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
-[SUM]  0.0-62.4 sec  106 datagrams received out-of-order
-[  5]   0.00-62.36  sec   197 MBytes  26.5 Mbits/sec  2.050 ms  90624/233068 (39%)  receiver
+[SUM]  0.0-62.5 sec  111 datagrams received out-of-order
+[  5]   0.00-62.47  sec   192 MBytes  25.8 Mbits/sec  0.868 ms  93662/232962 (40%)  receiver
 -----------------------------------------------------------
 Server listening on 5201
 -----------------------------------------------------------
diff --git a/openairinterface5g/carlos_mestrado/medicoes/scen_06/cap_conf_1/ue1/job_1.txt b/openairinterface5g/carlos_mestrado/medicoes/scen_06/cap_conf_1/ue1/job_1.txt
index fe6cbd1d..ebc8de8c 100644
--- a/openairinterface5g/carlos_mestrado/medicoes/scen_06/cap_conf_1/ue1/job_1.txt
+++ b/openairinterface5g/carlos_mestrado/medicoes/scen_06/cap_conf_1/ue1/job_1.txt
@@ -1,155 +1,74 @@
-------------------------------------------------------------
-Server listening on UDP port 5001
-Binding to local address 12.2.1.2
-Receiving 1470 byte datagrams
-UDP buffer size:  128 MByte (default)
-------------------------------------------------------------
-[  3] local 12.2.1.2 port 5001 connected with 192.168.70.145 port 35690 (peer 2.1.5)
-[ ID] Interval       Transfer     Bandwidth        Jitter   Lost/Total Datagrams
-[  3]  0.0- 1.0 sec  1.54 MBytes  12.9 Mbits/sec   0.736 ms    1/ 1097 (0.091%)
-[  3] 0.0000-1.0000 sec  2 datagrams received out-of-order
-[  3]  1.0- 2.0 sec  3.19 MBytes  26.8 Mbits/sec   0.566 ms    0/ 2275 (0%)
-[  3]  2.0- 3.0 sec  3.27 MBytes  27.4 Mbits/sec   0.527 ms    0/ 2331 (0%)
-[  3]  3.0- 4.0 sec  3.24 MBytes  27.2 Mbits/sec   0.573 ms    0/ 2314 (0%)
-[  3]  4.0- 5.0 sec  2.89 MBytes  24.2 Mbits/sec   4.222 ms 2716/ 4774 (57%)
-[  3] 4.0000-5.0000 sec  1 datagrams received out-of-order
-[  3]  5.0- 6.0 sec  3.55 MBytes  29.8 Mbits/sec   3.917 ms 4211/ 6742 (62%)
-[  3] 5.0000-6.0000 sec  2 datagrams received out-of-order
-[  3]  6.0- 7.0 sec  3.56 MBytes  29.8 Mbits/sec   3.987 ms 4320/ 6858 (63%)
-[  3]  7.0- 8.0 sec  3.49 MBytes  29.3 Mbits/sec   4.092 ms 3998/ 6491 (62%)
-[  3] 7.0000-8.0000 sec  5 datagrams received out-of-order
-[  3]  8.0- 9.0 sec  3.20 MBytes  26.8 Mbits/sec   4.402 ms 3502/ 5784 (61%)
-[  3] 8.0000-9.0000 sec  2 datagrams received out-of-order
